medium city bus
Add Product to FavoritesProduct Details:
| Seats | 21-40 |
|---|---|
| Emission Standard | Euro 2 |
| Transmission Type | Manual |
| Fuel Type | Diesel |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | MUDAN |
| Model Number | MD6720 |
| certificate | ISO9002,CCC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets ` |
|---|---|
| Price: | FOB USD 17000 |
| Port: | SHANGHAI |
| Delivery Time: | 45days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 300 Set/Sets per Month |
Detailed Product Description
MD6750 medium city bus is 7m city bus | |||
Model | MD6720NDJ |
| |
DIMENSION & WEIGHT | |||
Overall dime | Length (mm) | 7220 | |
Width (mm) | 2380 | ||
Height (mm) | 3080(2980) | ||
Wheel base (mm) | 3300 | ||
Overhang (mm) (Front / rear) | 1780/2140 | ||
Tread (mm) (Front / rear) | 1830/1650 | ||
Ground clearance (mm) | 215 | ||
Approach& departure angle (°) | 11/9 | ||
Curb vehicle weight (kg) | 5970(5580) | ||
Gross vehicle weight (kg) | 8180 | ||
Seating capacity (person) | 34,40/16-27 | ||
Fuel tank (L) | 90 | ||
Fuel consumption (L/100km) | 18 | ||
Max. gradeability (%) | 30 | ||
Min. turning radius (m) | 16.5 | ||
Tires | Quantity | 6+1 | |
Model | 7.50-20 | ||
Air conditioning capacity | 18000kcal/hOption | ||
ENGINE | |||
Model | CY4102BZLQ (Standard) | ||
Type | 4-cylinder, in line, water-cooled, direct injection, diesel, turbocharged and inter-cooling | ||
Bore & stroke (mm) | 102 X 118 | ||
Displacement (cc) | 3856 | ||
Max. power (Hp/rpm) | 120Hp/2800rpm | ||
Max. torque (Nm/rpm) | 343 / 1600 | ||
Engine for option | YZ4102BZLQ, YZ4105ZLQ, ISUZU 4HF1 | ||
DRIVE TRAIN | |||
Clutch | Hydraulic, Single plate, dry type diaphragm spring | ||
Clutch disc diameter (mm) | φ330 | ||
Gearbox | Model | LC5T30 | |
Type | 5 speed manual | ||
Gear ratio | 4.766/2.496/1.429/ 1.00/0.728/R4.774 | 7.31/4.31/2.45/ 1.51/1.00/R7.66 | |
Final reduction ratio | 6.33 | 5.286 | |
Steering system | Type | Circulating ball steering gear | |
Power steering | For option | ||
CHASSIS | |||
Frame | Bend frame type | ||
Front axle | Type | I section, Fist type ends | |
Loading capacity | 2500 | 3000 | |
Rear axle | Type | Hyperbola type gear, single final reduction, | |
Loading capacity | 5680 | 5500 | |
Suspension, front/rear | Leaf springs | ||
Shock absorber, front/rear | Double action shock absorbers2/2 | ||
Brake system | Service brake | Dual air circuit, drum type | |
Parking brake | Coiled spring | ||
Assistant brake | ABS and exhaust brake for option | ||
Electrical system | |||
Battery | 12V120AH×2 | ||
Alternator | 28V70A | ||
Body and interior | |||
| Door | Two folding passenger doors | ||
Window and glasses | Sliding side windows, one ceiling window, front windshield laminated glass, others tempered glass | ||
Seats type | Hollow ABS material seats | ||
Body construction | All metal type, semi-integral body | ||
medium city bus
Other Products from this Supplier
See more
medium city bus, intercity bus, bus products from this supplier.



























